Product Description
Min Order Quantity:10 Box
Supply Ability:6000000000pcs per year
Port:Tianjin
Delivery Lead Time:7-15 days
Country/Region:China
City:Shijiazhuang
Product Description:
1.Different sizes are available:00#A,00#B,00#,0#,1#,2#,3#,4#,5#;
2.Different colors are available: as customers' request;
3.Main material: Pure Bovine Bone Gelatin
4.All the capsules abide by the Pharmacopoeia of the new edition
5.Can be imprinted any logo on capsule shell
Specification:
| Size # | Specification size | |||||
|
Length,cap |
Length,body | Single wall thickness,cap | Single wall thickness,body | Average weight |
Limited weight(mg) | |
| 00 | 11.9±0.4mm | 20.4±0.4mm | 0.115±0.015mm | 0.110±0.015mm | 125±6mg | Averageweight ±12 |
| 0 | 11.0±0.4mm | 18.5±0.4mm | 0.110±0.015mm | 0.105±0.015mm | 98±5mg | Averageweight ±9 |
| 1 | 9.9±0.4mm | 16.5±0.4mm | 0.105±0.015mm | 0.100±0.015mm | 75±4mg | Averageweight ±7 |
| 2 | 8.9±0.4mm | 15.3±0.4mm | 0.100±0.015mm | 0.095±0.015mm | 60±4mg | Averageweight ±6 |
| 3 | 8.1±0.4mm | 13.6±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 52±4mg | Averageweight ±5 |
| 4 | 7.1±0.4mm | 12.1±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 40±4mg | Averageweight ±4 |
Packing details:
| Size | Quantity |
| 00# | 80,000 pcs/ctn |
| 0# | 100,000 pcs/ctn |
| 1# | 125,000 pcs/ctn |
| 2# | 160,000 pcs/ctn |
| 3# | 200,000 pcs/ctn |
| 4# | 300,000 pcs/ctn |
Product Description:
1.Different sizes are available:00#A,00#B,00#,0#,1#,2#,3#,4#,5#;
2.Different colors are available: as customers' request;
3.Main material: Pure Bovine Bone Gelatin
4.All the capsules abide by the Pharmacopoeia of the new edition
5.Can be imprinted any logo on capsule shell
Specification:
| Size # | Specification size | |||||
|
Length,cap |
Length,body | Single wall thickness,cap | Single wall thickness,body | Average weight |
Limited weight(mg) | |
| 00 | 11.9±0.4mm | 20.4±0.4mm | 0.115±0.015mm | 0.110±0.015mm | 125±6mg | Averageweight ±12 |
| 0 | 11.0±0.4mm | 18.5±0.4mm | 0.110±0.015mm | 0.105±0.015mm | 98±5mg | Averageweight ±9 |
| 1 | 9.9±0.4mm | 16.5±0.4mm | 0.105±0.015mm | 0.100±0.015mm | 75±4mg | Averageweight ±7 |
| 2 | 8.9±0.4mm | 15.3±0.4mm | 0.100±0.015mm | 0.095±0.015mm | 60±4mg | Averageweight ±6 |
| 3 | 8.1±0.4mm | 13.6±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 52±4mg | Averageweight ±5 |
| 4 | 7.1±0.4mm | 12.1±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 40±4mg | Averageweight ±4 |
Packing details:
| Size | Quantity |
| 00# | 80,000 pcs/ctn |
| 0# | 100,000 pcs/ctn |
| 1# | 125,000 pcs/ctn |
| 2# | 160,000 pcs/ctn |
| 3# | 200,000 pcs/ctn |
| 4# | 300,000 pcs/ctn |
Sign In