Product Description
Min Order Quantity:2 Set
Supply Ability:50
Delivery Lead Time:15day
Country/Region:China
City:Qingdao
| Type | NJQ-120 | NJQ-160 |
| Right to Connect The Width(mm) | 50-120 | 100-160可调 |
| Biggest to Clip The Hold Dint(kN) | 2.2 | 7.8 |
| Biggest Right Connect The Dint(kN) | 12 | 15 |
| Input Voltage(V) | 220 | 380 |
| Operating Air(Hydraulic) Pressure(MPa) | 0.6-0.8 | 0.6-0.8 |
| Minimum Tube circumference(mm) | 480 | 600 |
| Weight(kg) | 780 | 2000 |
| Overall Dimensions(L×W×H)(mm) | 900×730×1700 | 1235×950×1900 |
| Type | NJQ-120 | NJQ-160 |
| Right to Connect The Width(mm) | 50-120 | 100-160可调 |
| Biggest to Clip The Hold Dint(kN) | 2.2 | 7.8 |
| Biggest Right Connect The Dint(kN) | 12 | 15 |
| Input Voltage(V) | 220 | 380 |
| Operating Air(Hydraulic) Pressure(MPa) | 0.6-0.8 | 0.6-0.8 |
| Minimum Tube circumference(mm) | 480 | 600 |
| Weight(kg) | 780 | 2000 |
| Overall Dimensions(L×W×H)(mm) | 900×730×1700 | 1235×950×1900 |
Sign In