120KW 150KVA Cummins Diesel Generator Set
Product Description
Category: Cummins Generator Set
Diesel Generator Set Data:
Engine: DCEC Cummins 6BTAA5.9-G12
Set Type: DB-120GF
Prime Power: 120KW/150KVA
Rated Current: 216(A)
Rated Frequency: 50(Hz)
Start-up time: 5~6(s)
Power Factor: 0.8(Lag)
Rated Voltage: 400/230(V)
For more types, please contact us
Standard Features
1. Engine: DCEC Cummins 6BTAA5.9-G12
2. Radiator 50℃ max
3. Fans are driven by belt, with safety guard
4. 24V charge alternator
5. Dry type air filter, fuel filter, oil filter
6. Alternator: single bearing alternator
7. IP23, insulation class H/H
8. Main line circuit breaker
9. Standard control panel
10. Absorber
11. Muffler
12. User manual
| Diesel Generator Set Data | ||||
| Manufacturer: | Guangxi Dingbo Generator Set Manufacturing Co.,Ltd. | |||
| Set Type: | DB-120GF | |||
| Standby Power: | 132KW/165KVA | |||
| Prime Power: | 120KW/150KVA | |||
| Rated Current: | 216(A) | |||
| Rated Frequency: | 50(Hz) | |||
| Start-up time: | 5~6(s) | |||
| Power Factor: | 0.8(Lag) | |||
| Rated Voltage: | 400/230(V) | |||
| Diesel Engine Data | ||||
| Manufacturer: | DCEC Cummins | |||
| Model: | 6BTAA5.9-G12 | |||
| Prime/Standby Power: | 140KW/155KW | |||
| Rated Speed: | 1500(r/min) | |||
| Cycle: | 4 stroke | |||
| Cylinder Arrangement: | 6 cylinders, Inline | |||
| Displacement: | 5.9L | |||
| Bore and Stroke: | 102*120(mm) | |||
| Compression Ratio: | 17.3:1 | |||
| Governor Type: | Electronic | |||
| Start battery voltage: | 24V DC | |||
| Air Intake System | ||||
| Air Intake System: | Turbocharged and Charge Air Cooled, Water/Air Cooling | |||
| Max Intake Restriction: | 6.2kPa | |||
| Burning Capacity: | 19.3m3/min | |||
| Air Flow: | 490m3/min | |||
| Exhaust System | ||||
| Exhaust Gas Flow: | 57m3/min | |||
| Exhaust Temperature: | 470℃ | |||
| Max Back Pressure: | 10kPa | |||
| Fuel System | ||||
| Fuel System: | Cummins BYC P7100 Direct Injection fuel pump | |||
| 100%( Prime Power) Load: | 34Liter | |||
| 50%( Prime Power) Load: | 26Liter | |||
| Oil System | ||||
| Total Oil Capacity: | 16.4L | |||
| Oil Consumption: | ≤0.4g/kwh | |||
| Engine Oil Tank Capacity: | 14.6L | |||
| Oil Pressure at Rated RPM: | 276-414kPa | |||
| Cooling System | ||||
| Cooling Way: | Water-cooled | |||
| Total Coolant Capacity: | 10L | |||
| Thermostat: | 82-93℃ | |||
| Max Water Temperature: | 104℃ | |||
| Alternator Data | ||||
| Manufacturer: | LEROY SOMER/STAMFORD/SIEMENS/MARATHON/ENGGA /KEPU | |||
| Excitation Mode: | Brushless and self- exciting | |||
| Number of phase and Access Act: | 3-phase 4-wire | |||
| Connecting Type: | “Y” type connecting | |||
| Alternator Capacity: | 150KVA | |||
| Alternator Efficiencies: | 95% | |||
| Overload: | (PRP)110% load can run 1h | |||
| Protection Level: | IP22-IP23 | |||
| Insulation Class, Temperature Rise: | H/H | |||
| Telephone Influence Factor (TIF): | <50 | |||
| THF: | <2% | |||
| Voltage Regulation, Steady State: | ≤±1% | |||
| Air Cooling Flow: | 0.58m3/s | |||
| Altitude: | ≤1000m | |||
| Genset Electrical Performance | ||||
| Voltage Regulation: | ≥±5% | |||
| Voltage Regulation, Stead State: | ≤±1% | |||
| Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% | |||
| Sudden Voltage Warp (Sudden Increase): | ≤-20% | |||
| Voltage Stable Time (100% Sudden Reduce): | ≤6S | |||
| Voltage Stable Time (Sudden Increase): | ≤6S | |||
| Frequency Regulation, Stead State: | ≤5% | |||
| Frequency Waving: | ≤1.5% | |||
| Sudden Frequency Warp (100% Sudden Reduce): | ≤+12% | |||
| Sudden Frequency Warp (Sudden Increase): | ≤-10% | |||
| Frequency Recovery Time(100%Sudden Reduce): | ≤5S | |||
| Frequency Recovery Time(Sudden Increase): | ≤5S | |||
| Options | ||||
| Engine | Alternator | |||
| Heater 2KW & 4KW | Anti Condensation Heater | |||
| Battery Charger 3.5A & 7A | Permanent Magnet Generator(PMG) | |||
| Water Separator | Drop CT(For Paralleling) | |||
| Daily Fuel Tank | ||||
| Fuel Level Sensor | ||||
| Control System | Others | |||
| Remote Control Panel | Rainproof Type | |||
| Auto Transfer Switch (ATS) | Soundproof Type | |||
| Paralleling System | Trailer Type | |||
| Open Type | ||||
| Overall Size | Weight | |||
| 2300(mm)*830(mm)*1400(mm) | 1300(kg) | |||
Sign In